antennas:efhw
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| antennas:efhw [2020/02/16 06:09] – wx0mik | antennas:efhw [2026/04/04 02:52] (current) – removed wx0mik | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== End-Fed Half-Wave ====== | ||
| - | This is the page on the End-Fed Half-Wave antenna with a 49:1 transformer. This is a multiband antenna without the need for any tuner (which is the best type of antenna). With the blessing of Steve Ellington and his [[https:// | ||
| - | |||
| - | ===== What is an EFHW? ===== | ||
| - | 1/2 wavelength long antenna, fed on the end. | ||
| - | |||
| - | * Can be vertical or horizontal (or both). | ||
| - | * Can be tuned and limited to a single band. Matching is done by a parallel LC network. | ||
| - | * Can be fed with a 1/4 wave ladder line, but will be single banded. | ||
| - | * Can be fed with a broadband high-impedance transformer for multi-band use. | ||
| - | |||
| - | ===== What bands does this cover? ===== | ||
| - | |||
| - | The 80m-10m (134' wire) version covers: 80m, 40m, 20m, 15m, 10m | ||
| - | |||
| - | The 40m-10m (67' wire) version covers: 40m, 20m, 15m, 10m | ||
| - | |||
| - | ===== The Transformer ===== | ||
| - | The transformer is where the magic is. If you use 1 core, it'll handle 100 watts. If you use two, it will handle even more. If you use 3 cores, it'll handle even more power and is more efficient. Unless you are trying to save money or going QRP, go with the three cores. | ||
| - | |||
| - | For the transformer, | ||
| - | |||
| - | * ~8 feet - 12 AWG enameled wire | ||
| - | * 3 - 52-mix torrids for three torrids. 43-mix for 1 or 2 torrids. | ||
| - | * 1 - 100 PF 5+kv capacitor | ||
| - | |||
| - | {{: | ||
| - | |||
| - | Cut 2 wires. The primary is about 13". The secondary is about 80" long. Twist the primary with the secondary. The primary should be 2 winds. The secondary is 14 total with number 8 going across and through the torrid. The primary connects to the center pin of the coax, the end of the twisted wire connects to the ground of the coax with a 100 pf capacitor between them. The other end of the secondary goes to the antenna. | ||
| - | |||
| - | Put the transformer in a junction box with a vent and some small holes on the bottom. This allows condensation to escape. | ||
| - | |||
| - | You can put a 2450 ohm non-inductive carbon resistor across the ground and antenna and put your SWR meter on it to see how it looks. It won't be the same as when you connect your antenna, but you can get an idea if you wired it correctly. | ||
| - | |||
| - | ===== The Antenna Wire ===== | ||
| - | |||
| - | For 80m you need 134 feet of wire (not including the coil). For 40m you need 67' (not including the coil). For the coil, you need 6 turns on a 1" od PVC pipe. In both cases, you can use 12 or 14 AWG wire. | ||
| - | |||
| - | {{: | ||
| - | |||
| - | ===== 75m Modification ===== | ||
| - | |||
| - | Cut the antenna wire in half and add a 250 pf to 500 pf capacitor 1 kv or higher. The value can be changed to tweak the resonant point. | ||
| - | |||
| - | {{: | ||
| - | |||
| - | ===== 160m Modification ===== | ||
| - | |||
| - | In order to do this, you connect the center of your coax directly to the antenna and the ground of the coax directly to your ground. You need a good ground system to make this work well. | ||
| - | |||
| - | This will add 160, 60, and 6. | ||
| - | |||
| - | Here is how to set this up with a relay. | ||
| - | |||
| - | {{: | ||
| - | |||
| - | ===== 160m EFHW Antenna ===== | ||
| - | |||
| - | There are some changes if you want to do a 160m EFHW antenna. First, you need 260 feet of wire and no coil on the antenna. The transformer should be 3 - 43 mix cores with 3 primary and 21 secondary windings (up to 30 depending on SWR). Do not cross over the winding. Use a 200 pf capacitor instead of 100 pf. This is not as resonant on some of the other bands. | ||
| - | |||
| - | {{: | ||
| - | |||
| - | ===== Full list of Materials for 80-10 version ===== | ||
| - | |||
| - | * 3 - 52-mix torrids [[https:// | ||
| - | * ~8' - 12 gauge enameled wire | ||
| - | * 1- 100 pf 5kv capacitor - [[https:// | ||
| - | * 134' + coil - 12-14 gauge insulated wire | ||
| - | * 1 inch piece of 1" OD PVC pipe | ||
| - | * Stainless Steel bolts, nuts, washers, and eye bolts. | ||
| - | * Enclosure | ||
| - | * Vent | ||
| - | |||
| - | {{: | ||
antennas/efhw.1581833348.txt.gz · Last modified: (external edit)
