frequencies:mn_frequencies
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| frequencies:mn_frequencies [2021/10/30 04:52] – created wx0mik | frequencies:mn_frequencies [2026/04/04 03:22] (current) – removed wx0mik | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== MN Frequencies ====== | ||
| - | |||
| - | ===== VHF/UHF ===== | ||
| - | |||
| - | ==== Simplex ==== | ||
| - | |||
| - | * 52.525 FM Amateur Radio (HAM) 6 Meters | ||
| - | * 146.520 FM Amateur Radio (HAM) 2 Meters | ||
| - | * 223.500 FM Amateur Radio (HAM) 1.25 Meters or 220 | ||
| - | * 446.000 FM Amateur Radio (HAM) 70 Centimeters or 440 | ||
| - | * 902.500 FM Amateur Radio (HAM) 33 Centimeters or 900 | ||
| - | * 1294.500 FM Amateur Radio (HAM) 1200 | ||
| - | * 146.520 Simplex. Nationwide Calling Frequency. | ||
| - | * 147.555 Simplex. North Metro. | ||
| - | * 147.500 Simplex. South Metro. | ||
| - | * 223.520 Simplex. Link to 146.520 Nationwide Calling Frequency. | ||
| - | * 147.495 Simplex | ||
| - | |||
| - | ==== Repeaters ==== | ||
| - | |||
| - | * 145.450 Repeater. Minnetonka. | ||
| - | * 146.850 Repeater. Oakdale. | ||
| - | * 147.090 Repeater. Bloomington. | ||
| - | * 147.165 Repeater. Carver. | ||
| - | * 147.210 Repeater. Burnsville. | ||
| - | * 444.425 Repeater. Minneapolis. | ||
| - | |||
| - | |||
| - | ===== HF ===== | ||
| - | |||
| - | ==== 10m ==== | ||
| - | |||
| - | ==== Simplex ==== | ||
| - | |||
| - | * 28.310 USB Twin Cities Metro Area | ||
| - | * 28.370 USB South Twin Cities | ||
| - | * **28.400 USB Nationwide 10 Meter un-Official Calling Frequency** | ||
| - | * 28.420 USB Washington County | ||
| - | * 28.850 USB North Twin Cities | ||
| - | * **29.600 FM 10 meter FM Nationwide Calling** | ||
| - | |||
| - | ==== Repeater ==== | ||
| - | |||
| - | * 29.620 FM Credit River, MN. On-The-Air? | ||
| - | * 29.660 FM Bloomington, | ||
| - | |||
| - | ===== GMRS ===== | ||
| - | |||
| - | ==== Simplex ==== | ||
| - | |||
| - | * 462.675 FM CH# 20 Nationwide Simplex Travel/ | ||
| - | |||
| - | ==== Repeater ==== | ||
| - | |||
| - | * 462.550 Repeater. Farmington. | ||
| - | * 462.575 Repeater. South Minneapolis. | ||
| - | * 462.650 Repeater. U of M. Metro 4 and also Faribault. | ||
| - | * 462.725 Repeater. Columbia Heights. | ||
| - | |||
| - | ===== Citizens Band (CB) ===== | ||
| - | |||
| - | * 27.065 AM Citizens Band (CB) CH #9 - Emergency Communications or Traveler Assistance. | ||
| - | * 27.185 Channel #19. Truckers, Highway Information. | ||
| - | |||
| - | ===== Marine Radio ===== | ||
| - | |||
| - | * 156.800 FM CH# 16 Calling/ | ||
frequencies/mn_frequencies.1635569536.txt.gz · Last modified: (external edit)
