frequencies:mn_frequencies
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| frequencies:mn_frequencies [2021/10/30 04:52] – created wx0mik | frequencies:mn_frequencies [2026/01/19 17:31] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 18: | Line 18: | ||
| ==== Repeaters ==== | ==== Repeaters ==== | ||
| + | This should be a list of active repeaters in MN. | ||
| - | * 145.450 Repeater. Minnetonka. | + | * 145.450 Repeater |
| - | * 146.850 Repeater. Oakdale. | + | * 146.850 Repeater |
| - | * 147.090 Repeater. Bloomington. | + | * 147.090 Repeater |
| - | * 147.165 Repeater. Carver. | + | * 147.165 Repeater |
| - | * 147.210 Repeater. Burnsville. | + | * 147.210 Repeater |
| - | * 444.425 Repeater. Minneapolis. | + | * 444.425 Repeater |
| + | * 147.240 Repeater - Mankato (Main VHF) | ||
| + | * 147.330 Repeater - Mankato linked to Green Isle, Silver Lake, and Superior, IA. | ||
| + | * 443.650 Repeater - Mankato (Main UHF) | ||
| ===== HF ===== | ===== HF ===== | ||
frequencies/mn_frequencies.1635569536.txt.gz · Last modified: (external edit)
