nets:start
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| nets:start [2019/08/31 03:30] – created mikewills | nets:start [2026/01/19 17:31] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Nets ====== | ====== Nets ====== | ||
| + | Nets allow you to practice your communications and test new equipment. Nets come in different forms so you can find nets by topic or by day. | ||
| - | ===== Hurricane | + | ===== Nets by Day/ |
| + | Please keep all times UTC. | ||
| + | ==== Sunday ==== | ||
| + | ^Time (UTC)^ Frequency ^ Title ^ Location ^ | ||
| + | | 1200 | 147.000 | ||
| + | |||
| + | ==== Monday ==== | ||
| + | ^Time (UTC)^ Frequency ^ Title ^ Location ^ | ||
| + | | 0230 | 147.240+ PL 136.5 | MARC Emergency Services | ||
| + | |||
| + | ==== Tuesday ==== | ||
| + | ^Time (UTC)^ Frequency ^ Title ^ Location ^ | ||
| + | | 1200 | 147.000 | ||
| + | |||
| + | ==== Wednesday ==== | ||
| + | ^Time (UTC)^ Frequency ^ Title ^ Location ^ | ||
| + | | 1200 | 147.000 | ||
| + | |||
| + | ==== Thursday ==== | ||
| + | ^Time (UTC)^ Frequency ^ Title ^ Location ^ | ||
| + | | 1200 | 147.000 | ||
| + | |||
| + | ==== Friday ==== | ||
| + | ^Time (UTC)^ Frequency ^ Title ^ Location ^ | ||
| + | | 1200 | 147.000 | ||
| + | |||
| + | ==== Saturday ==== | ||
| + | ^Time (UTC)^ Frequency ^ Title ^ Location ^ | ||
| + | | 1200 | 147.000 | ||
| + | |||
| + | ===== Topic/ | ||
| + | Nets can cover a wide variety of topics. You can find a net by topic as well. | ||
| + | |||
| + | ==== Hurricane Nets ==== | ||
| * [[http:// | * [[http:// | ||
| * [[http:// | * [[http:// | ||
nets/start.1567222247.txt.gz · Last modified: (external edit)
