nets:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| nets:start [2019/09/11 04:02] – mikewills | nets:start [2026/01/19 17:31] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| ==== Sunday ==== | ==== Sunday ==== | ||
| - | ^Time (UTC)^ Frequency ^ Location ^ | + | ^Time (UTC)^ Frequency |
| - | | 1200 | 147.000 | + | | 1200 | 147.000 |
| ==== Monday ==== | ==== Monday ==== | ||
| - | ^Time (UTC)^ Frequency ^ Location ^ | + | ^Time (UTC)^ Frequency |
| - | | 1200 | 147.000 | Hometown, US | | + | | 0230 | 147.240+ PL 136.5 | MARC Emergency Services |
| ==== Tuesday ==== | ==== Tuesday ==== | ||
| - | ^Time (UTC)^ Frequency ^ Location ^ | + | ^Time (UTC)^ Frequency |
| - | | 1200 | 147.000 | + | | 1200 | 147.000 |
| ==== Wednesday ==== | ==== Wednesday ==== | ||
| - | ^Time (UTC)^ Frequency ^ Location ^ | + | ^Time (UTC)^ Frequency |
| - | | 1200 | 147.000 | + | | 1200 | 147.000 |
| ==== Thursday ==== | ==== Thursday ==== | ||
| - | ^Time (UTC)^ Frequency ^ Location ^ | + | ^Time (UTC)^ Frequency |
| - | | 1200 | 147.000 | + | | 1200 | 147.000 |
| ==== Friday ==== | ==== Friday ==== | ||
| - | ^Time (UTC)^ Frequency ^ Location ^ | + | ^Time (UTC)^ Frequency |
| - | | 1200 | 147.000 | + | | 1200 | 147.000 |
| ==== Saturday ==== | ==== Saturday ==== | ||
| - | ^Time (UTC)^ Frequency ^ Location ^ | + | ^Time (UTC)^ Frequency |
| - | | 1200 | 147.000 | + | | 1200 | 147.000 |
| ===== Topic/ | ===== Topic/ | ||
nets/start.1568174560.txt.gz · Last modified: (external edit)
