omiss:nets:80m_net
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| omiss:nets:80m_net [2023/01/23 04:46] – [Net Announcement with Frequency] wx0mik | omiss:nets:80m_net [2026/01/19 17:31] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| ===== Notes on this net ===== | ===== Notes on this net ===== | ||
| - | * **3.825 MHz** (Full Range - 3.818-3.832) | + | * **3.825 MHz** (Full Range - 3.815-3.835) |
| * Early Start: 0300z | * Early Start: 0300z | ||
| * 3.819 and 3.825-831 | * 3.819 and 3.825-831 | ||
| Line 34: | Line 34: | ||
| ==== Protocols ==== | ==== Protocols ==== | ||
| - | * PROTOCOL | + | * PROTOCOL IS ONE CALL |
| + | * PROTOCOL IS ONE CALL PLUS A FREE CALL | ||
| * PROTOCOL IS FREE PLUS ONE, FIRST CALL MUST BE TO A NEW STATION | * PROTOCOL IS FREE PLUS ONE, FIRST CALL MUST BE TO A NEW STATION | ||
| * PROTOCOL IS FREE OMISS CLUB CALL PLUS ONE OTHER CALL | * PROTOCOL IS FREE OMISS CLUB CALL PLUS ONE OTHER CALL | ||
| Line 52: | Line 53: | ||
| While closing this session of the OM International Sideband Society Net, I would like to thank everyone who checked in to the net and those who assisted Net Control as relays. Many thanks go out to **<list relays by call sign>** and everyone else who assisted Net Control, because, without their kind assistance, the net would not be possible. | While closing this session of the OM International Sideband Society Net, I would like to thank everyone who checked in to the net and those who assisted Net Control as relays. Many thanks go out to **<list relays by call sign>** and everyone else who assisted Net Control, because, without their kind assistance, the net would not be possible. | ||
| - | We meet here, on the frequency of 3.825 (+ or - 7kHz), depending on conditions, every day at 0300z. Net Control would like to invite all stations to participate in the net again tomorrow at 0300z. | + | We meet here, on the frequency of 3.825 (+ or - 10kHz), depending on conditions, every day at 0300z. Net Control would like to invite all stations to participate in the net again tomorrow at 0300z. |
| You can visit our website at www.omiss.net for more information about this net. The net is officially closed at ** <insert current time> ** UTC, and the frequency is clear and available for normal and customary amateur use. | You can visit our website at www.omiss.net for more information about this net. The net is officially closed at ** <insert current time> ** UTC, and the frequency is clear and available for normal and customary amateur use. | ||
omiss/nets/80m_net.1674449161.txt.gz · Last modified: (external edit)
