vhf_uhf:simplex_frequencies
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| vhf_uhf:simplex_frequencies [2020/08/03 14:47] – old revision restored (2019/10/03 15:32) 162.158.63.239 | vhf_uhf:simplex_frequencies [2026/01/19 17:31] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| These frequencies are designated as simplex calling frequencies. | These frequencies are designated as simplex calling frequencies. | ||
| - | ===== VHF ===== | + | ===== VHF 2m ===== |
| * 146.250 - You can register as a [[https:// | * 146.250 - You can register as a [[https:// | ||
| * 146.550 - Backup for 146.250 | * 146.550 - Backup for 146.250 | ||
| Line 9: | Line 9: | ||
| * 147.500 - Twin Cities South Metro Simplex (Group on [[https:// | * 147.500 - Twin Cities South Metro Simplex (Group on [[https:// | ||
| - | ===== UHF ===== | + | ===== UHF 70cm ===== |
| * 446.000 | * 446.000 | ||
vhf_uhf/simplex_frequencies.1596466050.txt.gz · Last modified: (external edit)
